%PDF-1.5%忏嫌
1 0 obj<>>>endobj2 0 obj<>stream
2020-10-20T21:15:01+08:00
2020-10-20T21:15:01+08:00
2020-10-20T21:15:01+08:00
Adobe InDesign CC 2017 (Windows)
uuid:fb37a3df-e4ab-44f7-8e3c-18bf53430833
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
xmp.id:fcbe7bf1-790a-9d48-9942-271fe8671ed7
proof:pdf
xmp.iid:ec1dd209-6c2e-cd4c-b423-7bb5cbaf0ad9
xmp.did:b05d16fc-e008-2a4b-9ef8-c0dba39953a5
xmp.did:24ffb9b5-4f95-9841-a9ae-635e7e7ecba1
default
converted
from application/x-indesign to application/pdf
Adobe InDesign CC 2017 (Windows)
/
2020-10-20T21:15:01+08:00
application/pdf
Adobe PDF Library 15.0
False
endstreamendobj3 0 obj<>endobj5 0 obj<>/ExtGState<>/Font<>/ProcSet[/PDF/Text]/Properties<>>>/TrimBox[0.0 0.0 595.276 419.528]/Type/Page>>endobj6 0 obj<>stream
/PlacedGraphic /MC0 BDC
EMC
q
137.22 319.538 320.836 71.644 re
W n
/CS0 cs 1 scn
/Perceptual ri
/GS0 gs
q 1 0 0 1 192.0527 336.4095 cm
0 0 m
-0.842 1.151 -1.151 2.872 -0.681 4.625 c
-0.212 6.377 1.022 8.109 2.481 9.26 c
2.503 9.26 2.523 9.26 2.528 9.238 c
2.393 9.048 2.247 8.9 2.105 8.721 c
1.15 7.56 0.36 6.029 -0.016 4.625 c
-0.393 3.221 -0.42 1.7 -0.088 0.539 c
-0.041 0.36 0.025 0.212 0.059 0.022 c
0.042 0 0.022 0 0 0 c
f
Q
q 1 0 0 1 202.4358 340.1159 cm
0 0 m
-0.067 -0.328 -0.315 -0.624 -0.63 -0.771 c
-1.023 -0.782 -0.716 -0.306 -0.756 -0.064 c
-0.731 0.464 -0.81 0.96 -0.994 1.415 c
-1 1.468 -0.923 1.52 -0.865 1.499 c
-0.512 1.045 -0.091 0.569 0 0 c
-0.486 -3.938 m
-1.048 -2.883 -1.981 -2.27 -2.915 -1.7 c
-2.904 -1.658 -2.885 -1.626 -2.845 -1.594 c
-1.855 -1.837 -0.939 -2.165 -0.155 -2.703 c
0.096 -2.946 0.165 -3.284 -0.046 -3.675 c
-0.092 -3.769 -0.166 -3.886 -0.285 -3.938 c
h
1.335 5.299 m
1.411 5.109 1.116 5.194 1.014 5.046 c
0.982 3.59 1.421 1.995 2.752 1.373 c
2.735 1.309 l
2.396 1.341 1.934 1.393 1.602 1.055 c
0.76 2.091 0.676 3.431 0.799 4.835 c
0.212 4.022 -0.307 3.188 -0.957 2.418 c
-1.561 1.699 -2.162 0.992 -2.875 0.338 c
-2.929 0.338 -2.984 0.327 -2.992 0.379 c
-1.56 2.059 -0.372 3.854 0.552 5.764 c
h
-3.064 4.244 m
-3.191 4.043 -3.389 3.78 -3.64 3.748 c
-3.903 3.832 -3.739 4.244 -3.729 4.518 c
-3.725 4.888 -3.827 5.216 -4.012 5.511 c
-3.987 5.606 -3.876 5.585 -3.832 5.553 c
-3.547 5.162 -2.764 4.93 -3.064 4.244 c
-2.893 2.164 m
-2.751 1.985 -2.607 1.816 -2.462 1.647 c
-2.493 1.489 -2.659 1.542 -2.751 1.435 c
-2.97 1.245 l
-3.853 -1.341 l
-4.171 -2.017 -4.186 -2.861 -4.978 -3.294 c
-5.218 -3.4 -5.445 -3.579 -5.696 -3.611 c
-5.65 -3.284 -5.738 -2.977 -5.983 -2.787 c
-6.16 -2.703 -6.338 -2.619 -6.516 -2.534 c
-6.505 -2.492 -6.483 -2.45 -6.446 -2.429 c
-5.985 -2.481 -5.535 -2.693 -5.016 -2.492 c
-4.708 -2.207 -4.672 -1.795 -4.504 -1.447 c
-3.45 1.542 l
-4.783 1.531 l
-5.404 -0.549 -6.349 -2.46 -8.371 -3.864 c
-8.424 -3.864 -8.48 -3.875 -8.486 -3.822 c
-8.475 -3.78 l
-6.889 -2.429 -6.08 -0.749 -5.522 1.098 c
-5.3 1.847 -5.054 2.607 -4.826 3.379 c
-5.597 3.379 l
-5.724 3.336 -5.802 3.283 -5.926 3.251 c
-6.191 3.642 l
-2.634 3.642 l
-2.383 3.832 -2.143 4.054 -1.882 4.202 c
-1.711 3.938 -1.481 3.652 -1.354 3.379 c
-4.161 3.379 l
-4.688 1.805 l
-3.422 1.805 l
-2.957 2.164 l
h
f
Q
q 1 0 0 1 214.8103 343.1882 cm
0 0 m
-2.912 0 l
-3.58 -2.492 l
-0.667 -2.492 l
h
-3.525 0 m
-6.311 0 l
-6.979 -2.492 l
-4.193 -2.492 l
h
-7.199 -3.315 m
-7.222 -3.4 -7.916 -3.706 -7.868 -3.526 c
-6.742 0.676 l
-5.955 0.264 l
-3.454 0.264 l
-2.807 2.681 l
-2.01 2.27 l
-1.805 2.164 -2.381 1.985 -2.417 1.848 c
-2.842 0.264 l
-0.183 0.264 l
0.46 0.77 l
0.994 0.242 l
1.137 0.105 0.638 -0.021 0.567 -0.169 c
-0.251 -3.22 l
-0.276 -3.315 -0.979 -3.653 -0.945 -3.526 c
-0.739 -2.756 l
-3.651 -2.756 l
-4.692 -6.641 l
-4.72 -6.747 -5.414 -7.052 -5.375 -6.905 c
-4.264 -2.756 l
-7.05 -2.756 l
h
f
Q
q 1 0 0 1 224.1946 342.8187 cm
0 0 m
-1.551 0 l
-1.891 -1.268 l
-0.34 -1.268 l
h
-0.41 -1.531 m
-1.961 -1.531 l
-2.355 -2.999 l
-0.804 -2.999 l
h
-2.163 0 m
-3.715 0 l
-4.055 -1.268 l
-2.503 -1.268 l
h
-2.573 -1.531 m
-4.125 -1.531 l
-4.519 -2.999 l
-2.967 -2.999 l
h
2.799 2.291 m
3.28 1.488 l
0.04 1.488 l
-0.163 0.728 l
-0.176 0.643 -0.824 0.433 -0.831 0.517 c
-0.571 1.488 l
-2.398 1.488 l
-2.601 0.728 l
-2.627 0.633 -3.32 0.327 -3.273 0.507 c
-3.01 1.488 l
-5.521 1.488 l
-5.606 1.488 -5.762 1.457 -5.906 1.393 c
-6.147 1.752 l
-2.938 1.752 l
-2.568 3.135 l
-1.805 2.755 l
-1.657 2.639 -2.123 2.513 -2.16 2.375 c
-2.327 1.752 l
-0.501 1.752 l
-0.13 3.135 l
0.535 2.744 l
0.81 2.587 0.322 2.502 0.281 2.386 c
0.111 1.752 l
1.98 1.752 l
h
-2.782 -4.593 m
-3.251 -6.345 l
-3.293 -6.461 -3.915 -6.694 -3.926 -6.578 c
-3.394 -4.593 l
-5.905 -4.593 l
-6.001 -4.593 -6.178 -4.624 -6.295 -4.667 c
-6.542 -4.329 l
-3.323 -4.329 l
-3.035 -3.252 l
-6.877 -3.252 l
-6.966 -3.273 -7.091 -3.304 -7.181 -3.326 c
-7.4 -2.999 l
-5.131 -2.999 l
-4.737 -1.531 l
-6.088 -1.531 l
-6.168 -1.552 -6.271 -1.584 -6.35 -1.605 c
-6.577 -1.268 l
-4.667 -1.268 l
-4.327 0 l
-5.414 0 l
-5.456 0 -5.594 -0.042 -5.708 -0.074 c
-5.913 0.264 l
1.169 0.264 l
1.89 0.792 l
2.46 0 l
0.613 0 l
0.273 -1.268 l
1.043 -1.268 l
1.742 -0.749 l
2.281 -1.531 l
0.202 -1.531 l
-0.191 -2.999 l
0.716 -2.999 l
1.451 -2.503 l
2.031 -3.252 l
-2.423 -3.252 l
-2.711 -4.329 l
-0.209 -4.329 l
0.457 -3.812 l
0.986 -4.593 l
h
f
Q
q 1 0 0 1 234.4525 345.3521 cm
0 0 m
-0.109 -0.211 -0.287 -0.127 -0.46 -0.338 c
-0.808 -1.404 -0.753 -2.417 -0.81 -3.421 c
-0.926 -5.543 0.386 -7.306 2.204 -8.045 c
2.165 -8.151 l
1.722 -8.108 1.252 -8.171 0.85 -8.531 c
-1.025 -7.137 -1.438 -4.857 -1.032 -2.396 c
-1.061 -2.112 -0.874 -1.689 -0.898 -1.383 c
-1.028 -1.594 l
-1.888 -3.779 -2.875 -6.081 -5.238 -7.496 c
-6.07 -8.003 -6.952 -8.457 -7.84 -8.742 c
-7.843 -8.71 -7.845 -8.678 -7.86 -8.657 c
-6.011 -7.823 -4.238 -6.64 -3.005 -4.519 c
-2.089 -2.956 -1.486 -1.214 -0.983 0.465 c
h
f
Q
q 1 0 0 1 246.8169 344.7188 cm
0 0 m
-5.268 0 l
-5.737 -1.752 l
-0.47 -1.752 l
h
-5.808 -2.016 m
-6.278 -3.769 l
-3.618 -3.769 l
-3.548 -3.273 -3.446 -2.576 -3.317 -2.016 c
h
0.006 -2.259 m
-0.042 -2.439 -0.733 -2.734 -0.697 -2.597 c
-0.541 -2.016 l
-2.737 -2.016 l
-2.925 -2.682 -2.973 -3.135 -3.069 -3.769 c
-0.62 -3.769 l
0.129 -3.178 l
0.765 -4.034 l
-3.087 -4.034 l
-3.29 -5.501 -2.372 -6.958 -1.072 -7.348 c
-0.828 -7.422 -0.752 -7.412 -0.709 -7.327 c
-0.316 -6.652 -0.013 -5.913 0.377 -5.247 c
0.484 -5.278 l
0.235 -5.976 -0.025 -6.63 -0.133 -7.306 c
-0.183 -7.454 -0.095 -7.602 -0.062 -7.75 c
-0.013 -7.887 -0.006 -8.014 -0.227 -8.129 c
-1.548 -8.098 -2.469 -7.56 -3.083 -6.62 c
-3.54 -5.922 -3.759 -5.005 -3.647 -4.034 c
-6.349 -4.034 l
-7.188 -7.169 l
-4.095 -6.144 l
-4.074 -6.261 l
-7.04 -7.643 l
-7.765 -7.981 -7.68 -8.256 -7.832 -8.077 c
-8.316 -7.517 l
-7.804 -7.179 l
-5.715 0.613 l
-5.049 0.264 l
-0.141 0.264 l
0.408 0.697 l
0.934 0.18 l
1.091 -0.021 0.586 -0.095 0.549 -0.233 c
h
f
Q
q 1 0 0 1 257.1028 336.8429 cm
0 0 m
-0.081 -0.148 -0.222 -0.317 -0.397 -0.38 c
-0.59 -0.391 -0.629 -0.179 -0.666 -0.042 c
-0.93 0.94 -1.723 1.763 -2.472 2.354 c
-2.447 2.407 -2.454 2.46 -2.396 2.481 c
-1.919 2.291 -1.504 2.027 -1.079 1.763 c
-0.62 1.309 0.562 1.034 0 0 c
-1.06 6.324 m
-3.424 6.324 l
-4.253 3.231 l
-1.889 3.231 l
h
-4.865 3.231 m
-4.036 6.324 l
-5.82 6.324 l
-5.966 6.292 -6.095 6.24 -6.231 6.207 c
-6.464 6.598 l
-3.952 6.598 l
-3.308 9.006 l
-2.439 8.425 l
-2.418 8.267 -2.796 8.235 -2.952 8.087 c
-3.354 6.588 l
-0.99 6.588 l
-0.311 9.122 l
0.55 8.552 l
0.547 8.382 0.201 8.393 0.059 8.214 c
-0.377 6.588 l
0.857 6.588 l
1.662 7.147 l
2.181 6.324 l
-0.448 6.324 l
-1.276 3.231 l
0.369 3.231 l
1.212 3.811 l
1.797 2.967 l
-7.3 2.967 l
-7.465 2.903 -7.574 2.851 -7.699 2.819 c
-7.915 3.231 l
h
-8.936 -0.422 m
-7.439 0.285 -5.892 1.33 -4.573 2.587 c
-4.299 2.428 -4.074 2.207 -3.835 1.995 c
-3.858 1.869 -4 1.889 -4.085 1.848 c
-4.419 1.784 l
-5.865 0.76 -7.35 0.021 -8.859 -0.528 c
-8.915 -0.539 -8.944 -0.528 -8.953 -0.485 c
h
f
Q
q 1 0 0 1 269.2788 343.9376 cm
0 0 m
-1.91 0 l
-3.249 -4.994 l
-1.338 -4.994 l
h
0.888 -0.074 m
0.768 -0.127 0.644 -0.159 0.547 -0.243 c
-1.052 -6.208 l
-1.227 -6.43 -1.513 -6.472 -1.733 -6.546 c
-1.387 -5.258 l
-3.322 -5.269 l
-3.647 -6.483 l
-3.837 -6.64 -4.11 -6.672 -4.321 -6.714 c
-2.342 0.633 l
-1.692 0.264 l
-0.087 0.264 l
0.381 0.633 l
0.907 0 l
h
-5.393 0.591 m
-5.877 0.517 -6.297 0.486 -6.784 0.443 c
-7.074 0.423 -7.27 0.401 -7.675 0.423 c
-7.661 0.517 -7.564 0.486 -7.5 0.528 c
-6.087 0.76 -4.697 1.098 -3.335 1.732 c
-3.125 1.531 -2.948 1.288 -2.757 1.056 c
-2.74 0.961 -2.853 0.971 -2.896 0.929 c
-3.496 1.056 -4.12 0.813 -4.736 0.718 c
-5.271 -1.277 l
-4.247 -1.277 l
-4.009 -1.098 -3.783 -0.887 -3.536 -0.749 c
-3.369 -0.993 -3.15 -1.277 -3.03 -1.541 c
-5.345 -1.552 l
-5.593 -2.481 l
-5.027 -2.693 -4.284 -2.756 -4.152 -3.442 c
-4.173 -3.716 -4.351 -3.949 -4.575 -4.076 c
-4.823 -4.096 -4.833 -3.822 -4.884 -3.653 c
-5.107 -3.304 -5.306 -2.904 -5.647 -2.682 c
-6.855 -7.19 l
-7.043 -7.338 -7.386 -7.517 -7.527 -7.412 c
-6.22 -2.534 l
-7.166 -3.621 -8.205 -4.667 -9.444 -5.627 c
-9.497 -5.627 -9.552 -5.638 -9.56 -5.585 c
-9.543 -5.522 l
-8.173 -4.307 -7.106 -2.967 -6.147 -1.552 c
-7.832 -1.541 l
-7.912 -1.563 -8.052 -1.573 -8.216 -1.595 c
-8.426 -1.277 l
-5.904 -1.277 l
h
f
Q
q 1 0 0 1 274.1258 342.0366 cm
0 0 m
-0.367 -1.372 l
0.72 -1.372 l
1.087 0 l
h
2.678 1.405 m
2.788 1.859 2.892 2.324 2.996 2.788 c
3.786 2.429 l
3.952 2.302 3.601 2.207 3.435 2.101 c
3.251 1.415 l
4.264 1.415 l
4.699 1.7 l
4.43 1.722 4.494 2.038 4.346 2.197 c
4.237 2.302 4.131 2.418 4.003 2.492 c
4.026 2.577 l
4.395 2.534 4.862 2.546 5.051 2.228 c
5.116 2.154 5.037 2.017 4.972 1.933 c
4.953 1.901 4.903 1.87 4.859 1.827 c
5.451 1.235 l
5.45 1.194 5.412 1.172 5.386 1.152 c
3.19 1.152 l
2.92 0.181 2.751 -0.844 2.739 -1.752 c
3.321 -1.119 3.753 -0.412 4.141 0.328 c
4.736 -0.052 l
4.77 -0.084 4.833 -0.084 4.816 -0.147 c
4.791 -0.2 l
4.645 -0.274 4.457 -0.264 4.363 -0.422 c
3.841 -1.066 3.396 -1.742 2.79 -2.354 c
2.894 -2.713 3.042 -3.146 3.395 -3.325 c
3.768 -2.956 3.876 -2.47 4.157 -2.058 c
4.238 -2.068 l
4.012 -2.755 3.704 -3.547 4.028 -4.075 c
4.026 -4.159 3.943 -4.233 3.861 -4.265 c
3.097 -4.275 2.739 -3.684 2.411 -3.135 c
2.34 -3.008 2.312 -2.913 2.232 -2.819 c
1.272 -3.526 0.232 -4.021 -0.816 -4.307 c
-0.827 -4.191 l
0.208 -3.758 1.283 -3.209 2.204 -2.332 c
2.017 -1.298 2.395 0.033 2.62 1.152 c
-0.187 1.152 l
-0.251 1.152 -0.417 1.12 -0.609 1.036 c
-0.784 1.405 l
h
-0.579 -2.164 m
-0.616 -2.258 -1.201 -2.512 -1.153 -2.332 c
-0.371 0.581 l
0.132 0.254 l
1.061 0.254 l
1.466 0.624 l
1.875 0.181 l
1.946 0.053 1.673 -0.021 1.581 -0.126 c
1.134 -1.794 l
1.093 -1.911 0.519 -2.121 0.556 -1.985 c
0.652 -1.625 l
-0.435 -1.625 l
h
1.838 -2.164 m
1.847 -2.206 1.883 -2.227 1.846 -2.291 c
0.76 -2.681 -0.323 -3.061 -1.411 -3.452 c
-1.783 -3.663 l
-2.052 -3.093 l
1.09 -2.354 l
h
-2.589 -4.582 m
4.145 -4.582 l
6.137 2.851 l
-0.597 2.851 l
h
-2.805 -5.352 m
-2.837 -5.469 -3.559 -5.764 -3.472 -5.595 c
-1.028 3.526 l
-0.286 3.105 l
5.993 3.105 l
6.502 3.506 l
7.013 3.009 l
7.039 2.872 6.731 2.745 6.693 2.64 c
4.559 -5.321 l
4.538 -5.437 3.8 -5.753 3.874 -5.595 c
4.078 -4.835 l
-2.667 -4.835 l
h
f
Q
q 1 0 0 1 289.7468 344.1803 cm
0 0 m
-0.158 -0.158 -0.312 -0.454 -0.561 -0.401 c
-0.718 -0.316 -0.603 -0.084 -0.635 0.073 c
-0.68 0.612 -0.937 1.109 -1.301 1.447 c
-1.302 1.478 -1.319 1.499 -1.288 1.531 c
-1.243 1.584 -1.164 1.563 -1.117 1.541 c
-0.71 1.404 -0.339 1.214 -0.1 0.887 c
0.073 0.666 0.255 0.359 0 0 c
0.869 -7.274 m
0.871 -7.306 0.862 -7.337 0.825 -7.359 c
-4.463 -7.359 l
-4.571 -7.369 -4.653 -7.401 -4.76 -7.443 c
-5.024 -7.095 l
-2.618 -7.095 l
-1.798 -4.033 l
-3.001 -4.033 l
-3.149 -4.033 -3.3 -4.086 -3.383 -4.117 c
-3.645 -3.759 l
-1.735 -3.759 l
-1.005 -1.035 l
-2.429 -1.035 l
-2.557 -1.035 -2.674 -1.077 -2.804 -1.13 c
-3.066 -0.77 l
0.913 -0.77 l
1.497 -0.285 l
2.01 -0.929 l
2.009 -0.971 1.982 -1.035 1.94 -1.035 c
-0.393 -1.035 l
-1.125 -3.769 l
-0.186 -3.769 l
0.45 -3.283 l
0.998 -3.959 l
0.99 -3.99 0.962 -4.012 0.925 -4.033 c
-1.218 -4.033 l
-2.038 -7.095 l
-0.222 -7.095 l
0.371 -6.651 l
h
-4.683 0.011 m
-4.758 -0.074 -4.853 -0.074 -4.925 -0.063 c
-5.073 0.053 -4.936 0.328 -4.986 0.496 c
-5.05 0.887 -5.301 1.172 -5.54 1.457 c
-5.537 1.51 -5.497 1.541 -5.46 1.563 c
-4.958 1.425 -4.516 1.182 -4.343 0.729 c
-4.305 0.475 -4.495 0.201 -4.683 0.011 c
-3.032 -0.486 m
-3.033 -0.528 -3.063 -0.602 -3.124 -0.591 c
-6.301 -0.591 l
-6.353 -0.591 -6.398 -0.602 -6.528 -0.654 c
-6.781 -0.338 l
-4.143 -0.338 l
-3.53 0.137 l
h
-3.585 -1.837 m
-3.596 -1.879 -3.615 -1.911 -3.652 -1.932 c
-6.354 -1.932 l
-6.569 -1.985 l
-6.824 -1.679 l
-4.672 -1.679 l
-4.124 -1.214 l
h
-3.932 -3.252 m
-3.946 -3.305 -3.969 -3.315 -4.017 -3.337 c
-6.688 -3.337 l
-6.895 -3.399 l
-7.163 -3.061 l
-5.105 -3.061 l
-4.46 -2.545 l
h
-7.331 -6.799 m
-5.928 -6.799 l
-5.387 -4.782 l
-6.79 -4.782 l
h
-7.402 -7.064 m
-7.557 -7.644 l
-7.675 -7.844 -8.062 -7.992 -8.197 -7.981 c
-8.225 -7.928 l
-7.218 -4.171 l
-6.688 -4.518 l
-5.369 -4.518 l
-4.93 -4.18 l
-4.564 -4.666 l
-4.595 -4.782 -4.757 -4.835 -4.843 -4.92 c
-5.511 -7.411 l
-5.647 -7.644 -5.982 -7.792 -6.151 -7.834 c
-6.19 -7.739 l
-6.009 -7.064 l
h
f
Q
q 1 0 0 1 301.3298 345.1622 cm
0 0 m
-1.331 0 l
-2.314 -3.674 l
-0.986 -3.674 l
h
-1.911 0 m
-3.272 0 l
-4.257 -3.674 l
-2.895 -3.674 l
h
-3.853 0 m
-5.235 0 l
-6.22 -3.674 l
-4.838 -3.674 l
h
-0.465 -3.938 m
-1.585 -8.119 l
-1.636 -8.308 -1.915 -8.562 -2.468 -8.742 c
-2.814 -8.847 -2.367 -8.436 -2.668 -8.225 c
-2.898 -8.055 -3.098 -7.972 -3.372 -7.855 c
-3.35 -7.771 l
-2.711 -7.834 -2.442 -7.887 -2.153 -7.876 c
-2.094 -7.813 l
-1.056 -3.938 l
-2.386 -3.938 l
-3.268 -7.19 l
-3.305 -7.327 -3.718 -7.453 -3.856 -7.496 c
-3.908 -7.453 l
-2.967 -3.938 l
-4.328 -3.938 l
-5.331 -7.686 l
-5.263 -7.781 -6.031 -8.129 -6 -8.013 c
-4.909 -3.938 l
-6.291 -3.938 l
-7.49 -8.415 l
-7.535 -8.583 -8.211 -8.9 -8.149 -8.668 c
-6.882 -3.938 l
-7.579 -3.938 l
-7.996 -4.001 l
-8.236 -3.674 l
-6.811 -3.674 l
-5.665 0.602 l
-5.083 0.253 l
-0.018 0.253 l
0.465 0.633 l
0.909 0.127 l
0.968 0.031 0.572 -0.105 0.532 -0.222 c
-0.394 -3.674 l
-0.119 -3.674 l
0.403 -3.262 l
0.865 -3.938 l
h
f
Q
q 1 0 0 1 311.1948 345.5214 cm
0 0 m
0.586 -0.138 1.363 -0.147 1.484 -0.803 c
1.435 -1.066 1.252 -1.32 1.057 -1.447 c
0.728 -1.573 0.855 -1.182 0.751 -1.056 c
0.586 -0.644 0.32 -0.306 -0.038 -0.064 c
h
-1.777 -1.785 m
-1.595 -1.066 -1.48 -0.402 -1.229 0.453 c
-0.358 0.084 l
-0.318 -0.085 -0.706 -0.116 -0.79 -0.233 c
-0.981 -0.782 -1.048 -1.235 -1.206 -1.785 c
1.168 -1.785 l
1.89 -1.214 l
2.48 -2.048 l
-1.277 -2.048 l
-1.56 -3.421 -1.746 -4.783 -1.461 -5.965 c
-1.178 -5.733 -0.992 -5.396 -0.778 -5.11 c
-0.29 -4.35 0.111 -3.526 0.46 -2.693 c
1.307 -3.083 l
1.352 -3.262 0.984 -3.178 0.781 -3.505 c
0.056 -4.678 -0.383 -5.564 -1.308 -6.535 c
-1.083 -7.19 -0.515 -7.834 0.097 -8.15 c
0.201 -8.15 0.214 -8.024 0.288 -7.982 c
0.61 -7.412 0.933 -6.799 1.215 -6.219 c
1.269 -6.176 1.324 -6.208 1.369 -6.197 c
1.068 -7.085 0.42 -8.277 0.91 -8.974 c
0.878 -9.09 0.745 -9.08 0.68 -9.122 c
0.22 -9.143 -0.133 -8.922 -0.421 -8.7 c
-0.973 -8.277 -1.501 -7.687 -1.803 -7.042 c
-3.026 -8.024 -4.296 -8.626 -5.603 -9.016 c
-5.633 -9.006 -5.6 -8.964 -5.602 -8.932 c
-4.297 -8.277 -3.1 -7.707 -1.953 -6.578 c
-2.375 -5.279 -2.286 -3.685 -1.865 -2.111 c
-1.842 -2.027 l
-4.838 -2.027 l
-4.875 -2.122 l
-5.028 -2.534 -5.206 -3.241 -5.366 -3.801 c
-3.869 -3.801 l
-3.346 -3.389 l
-3.123 -3.537 -2.91 -3.769 -2.737 -3.948 c
-2.798 -4.139 -3.069 -4.086 -3.18 -4.266 c
-3.489 -5.3 -3.833 -6.345 -4.187 -7.316 c
-4.438 -7.855 -5.07 -8.13 -5.568 -8.256 c
-5.419 -7.623 -6.042 -7.506 -6.435 -7.316 c
-6.386 -7.211 l
-5.928 -7.275 -5.458 -7.528 -4.952 -7.296 c
-4.643 -7.085 -4.544 -6.715 -4.441 -6.409 c
-3.679 -4.076 l
-5.441 -4.076 l
-5.464 -4.16 l
-5.865 -5.659 -6.399 -7.179 -7.69 -8.256 c
-7.99 -8.51 -8.391 -8.826 -8.743 -9.038 c
-8.828 -9.038 l
-8.8 -8.932 l
-7.358 -7.844 -6.693 -6.387 -6.283 -4.814 c
-5.378 -1.362 l
-4.573 -1.785 l
h
f
Q
q 1 0 0 1 319.6147 345.6477 cm
0 0 m
0.437 -0.222 1.023 -0.432 1.075 -0.95 c
1.064 -1.267 0.839 -1.594 0.54 -1.763 c
0.466 -1.763 0.373 -1.837 0.302 -1.784 c
0.241 -1.425 0.377 -1.077 0.232 -0.749 c
0.198 -0.675 l
0.105 -0.475 0.019 -0.285 -0.124 -0.105 c
h
-2.525 -3.157 m
-2.114 -4.023 -1.727 -5.068 -1.623 -6.133 c
-1.657 -6.578 -1.828 -7.095 -2.263 -7.379 c
-2.368 -7.422 -2.526 -7.496 -2.607 -7.401 c
-2.64 -7.211 l
-2.295 -5.806 -2.243 -4.434 -2.673 -3.241 c
h
-3.332 -2.312 m
-3.423 -2.333 -3.548 -2.365 -3.71 -2.386 c
-3.948 -2.048 l
2.963 -2.059 l
3.631 -1.53 l
4.277 -2.312 l
h
-1.224 -8.267 m
-0.348 -6.894 0.461 -5.448 1.157 -3.99 c
1.544 -3.177 l
1.709 -2.797 l
2.005 -2.998 2.3 -3.188 2.579 -3.41 c
2.677 -3.515 2.585 -3.547 2.186 -3.695 c
1.929 -3.906 1.901 -4.012 1.721 -4.328 c
1.616 -4.487 l
0.734 -5.806 0.035 -6.915 -0.835 -8.234 c
-0.803 -8.277 l
1.963 -8.267 l
2.688 -7.697 l
3.318 -8.531 l
-5.505 -8.531 l
-5.673 -8.531 -5.799 -8.562 -5.954 -8.594 c
-6.194 -8.267 l
h
f
Q
q 1 0 0 1 330.8237 341.8892 cm
0 0 m
0.499 -0.264 0.988 -0.686 1.148 -1.267 c
1.141 -1.531 1.062 -1.869 0.841 -2.101 c
0.697 -2.206 0.528 -2.323 0.378 -2.249 c
0.317 -2.164 l
0.386 -1.394 0.384 -0.654 -0.065 -0.084 c
h
3.773 1.235 m
3.268 -0.528 2.883 -2.164 2.098 -3.99 c
1.851 -4.561 1.207 -5.11 0.596 -5.299 c
0.466 -5.31 0.352 -5.426 0.214 -5.384 c
0.225 -5.11 0.239 -4.782 -0.037 -4.666 c
-0.281 -4.476 -0.607 -4.434 -0.869 -4.265 c
-0.851 -4.202 l
-0.568 -4.171 -0.337 -4.297 -0.066 -4.308 c
0.382 -4.328 0.922 -4.518 1.345 -4.043 c
1.906 -3.209 2.753 -0.443 3.268 1.595 c
1.071 1.595 l
0.356 0.813 -0.227 -0.021 -1.178 -0.697 c
-1.223 -0.707 -1.262 -0.697 -1.272 -0.654 c
-1.261 -0.612 l
-0.037 0.454 0.647 1.785 1.423 3.062 c
1.83 3.948 l
2.589 3.516 l
2.732 3.378 2.385 3.347 2.265 3.21 c
2.025 2.988 1.9 2.714 1.708 2.471 c
1.548 2.27 1.414 2.048 1.246 1.848 c
3.145 1.848 l
3.743 2.228 l
4.183 1.626 l
4.251 1.447 3.887 1.351 3.773 1.235 c
-1.506 1.467 m
-3.575 1.467 l
-4.199 -0.866 l
-2.13 -0.866 l
h
-2.199 -1.119 m
-4.267 -1.119 l
-4.964 -3.716 l
-2.895 -3.716 l
h
-5.25 -4.782 m
-5.306 -4.92 -6.004 -5.236 -5.935 -5.057 c
-4.011 2.122 l
-3.461 1.731 l
-3.029 1.731 l
-2.641 2.471 -2.245 3.242 -1.932 4.012 c
-1.212 3.59 l
-1.132 3.495 -1.47 3.41 -1.533 3.295 c
-1.986 2.787 -2.372 2.249 -2.797 1.731 c
-1.551 1.731 l
-0.993 2.122 l
-0.59 1.615 l
-0.514 1.467 -0.819 1.393 -0.961 1.214 c
-2.493 -4.497 l
-2.532 -4.645 -3.203 -4.941 -3.186 -4.804 c
-2.966 -3.981 l
-5.035 -3.981 l
h
f
Q
q 1 0 0 1 341.5927 341.2134 cm
0 0 m
-0.168 -0.866 0.047 -1.605 0.395 -2.27 c
1.064 -1.583 1.551 -0.792 1.996 0 c
h
3.576 3.696 m
3.732 3.526 3.315 3.463 3.205 3.295 c
2.812 1.827 l
2.767 1.542 3.396 1.679 3.702 1.679 c
3.883 1.722 4.084 1.763 4.263 1.805 c
4.371 1.615 4.507 1.457 4.606 1.235 c
4.257 1.151 3.899 1.12 3.528 1.109 c
3.156 1.098 2.791 1.078 2.441 1.109 c
2.194 1.098 2.039 1.225 2.12 1.531 c
2.655 3.526 l
1.273 3.526 l
0.944 2.577 0.842 1.563 -0.112 0.919 c
-0.485 0.665 -0.888 0.422 -1.286 0.317 c
-1.32 0.348 -1.322 0.38 -1.299 0.422 c
-0.289 0.887 0.173 1.742 0.441 2.745 c
0.81 4.118 l
1.415 3.78 l
2.577 3.78 l
3.159 4.181 l
h
-0.533 -0.021 m
-0.61 -0.031 -0.655 -0.042 -0.734 -0.063 c
-0.966 0.254 l
